> For the complete documentation index, see [llms.txt](https://ample-2.gitbook.io/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://ample-2.gitbook.io/docs/reference/quick-reference.md).

# Quick Reference

Every constant and definition in one place. Support answers, app copy, and partner decks should match this page, and when a value changes it changes here the same day.

| Constant                          | Value                                                                                     |
| --------------------------------- | ----------------------------------------------------------------------------------------- |
| Cycle length                      | 7 days                                                                                    |
| Tickets per $1 of average balance | 100                                                                                       |
| Minimum holding for eligibility   | 1 hour continuous within the cycle                                                        |
| Pool split across tiers           | Grand Prize 25% · Large 15% · Mid 30% · Wide base 30%                                     |
| Grand Prize cooldown              | 8 cycles, top tier only *(confirm)*                                                       |
| Loyalty multiplier                | 1.05 after 1 full cycle, 1.10 after 2; reset by withdrawing over 10%                      |
| Luck multiplier                   | +0.02 per payout-free cycle, cap 1.40, reset on payout                                    |
| Streak multiplier                 | +0.02 per consecutive week with $10+ deposited, cap 1.24                                  |
| Combined multiplier ceiling       | 1.10 × 1.40 × 1.24 = 1.91                                                                 |
| Boost stacking                    | Best single boost, added to the combined multiplier                                       |
| Team boost levels                 | +5% / +10% / +15% / +20% / +25%                                                           |
| Waiting room                      | +1 ticket per tap, 1,000 max per cycle                                                    |
| Campaign bonus tickets            | Randomized within the published range, 100 tickets per $1 equivalent, expire per campaign |
| Claim batching                    | Up to 8 cycles per transaction                                                            |
| Recurring deposit cadences        | Daily, weekly, monthly (one active per cadence per vault)                                 |
| rL3 vesting                       | 20% instant, 80% linear over 6 months, unvested forfeited on early claim                  |

### Vocabulary

| Term                   | Meaning                                                                                         |
| ---------------------- | ----------------------------------------------------------------------------------------------- |
| **Vault**              | An ERC-4626 contract holding one asset on one chain, deploying deposits to yield strategies     |
| **Cycle**              | One payout period of seven days, ending on payout day                                           |
| **Payout**             | A distribution from the weekly pool to a selected recipient, funded by yield, never by deposits |
| **Ticket**             | The unit of draw weight, 100 per $1 of average balance per cycle. Never bought or transferable  |
| **TWAB**               | Time-weighted average balance, the basis of your tickets                                        |
| **Odds multipliers**   | Loyalty, luck, and streak, earned through use and multiplied together                           |
| **Boost**              | A campaign-granted, time-bounded addition to your multiplier; best single boost applies         |
| **Bonus tickets**      | Flat ticket additions from campaigns or the waiting room; draw weight, never cash               |
| **The draw**           | VRF-based recipient selection, weighted by tickets, committed onchain                           |
| **Merkle root**        | A cryptographic commitment posted onchain so a result set can't be altered afterward            |
| **Universal Deposits** | Depositing from assets you already hold, routed through LI.FI into a vault in one flow          |
| **Amplify**            | Moving positions from other protocols or chains into Ample in one flow, often with a bonus      |
| **rL3**                | Ample's incentive token, 20% liquid on issue and 80% vesting over 6 months                      |
| **Activity points**    | Progress score from product actions; deposit points count new money only                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://ample-2.gitbook.io/docs/reference/quick-reference.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
